H02 Series 1/1.7″ 12MP C mount Machine Vision Lenses for Industrial Application
- Description
- Inquiry
Description
H02 Series 1/1.7″ 12MP C mount Machine Vision Lenses
Model No. | Sensing Area | Focal Length | Mount | FOV (H*V) | Distortion | Aperture | Filter Size | Weight |
CH669A | 1/1.7″ | 4mm | C | 86.1°*70.8° | <-2% | F2.6-16 | M77*P0.75 | 120g |
CH670A | 1/1.7″ | 6mm | C | 64.19°*50.6° | <1.2% | F2.4-16 | M43*P0.75 | 70g |
CH671A | 1/1.7″ | 8mm | C | 49.7°*38.6° | <1.4% | F2.4-16 | M27*0.5 | 60g |
CH672A | 1/1.7″ | 12mm | C | 35.1°*26.9° | <1.1% | F2.4-16 | M27*0.5 | / |
CH673A | 1/1.7″ | 16mm | C | 25.4°*19.4° | <0.1% | F2.4-16 | M27*0.5 | 60g |
CH674A | 1/1.7″ | 25mm | C | 16.8°*12.8° | <0.1% | F2.4-16 | M27*0.5 | / |
CH675A | 1/1.7″ | 35mm | C | 12.9°*9.8° | <0.1% | F2.4-16 | M27*0.5 | 55g |
CH676A | 1/1.7″ | 50mm | C | 8.5°*6.5° | <0.1% | F2.4-16 | M27*0.5 | / |
About Us