H03 Series 1/1.8″ 5MP C mount Machine Vision Lenses
- Description
- Inquiry
Description
H03 Series 1/1.8″ 5MP C mount Machine Vision Lenses
Model No. | Sensing Area | Focal Length | Mount | FOV (H*V) | Distortion | Aperture | Filter Size | Weight |
CH626B | 1/1.8″ | 4mm | C | 82.9°*66.5° | <0.5% | F2.0-C | / | / |
CH627B | 1/1.8″ | 6mm | C | 59.6°*46° | <0.2% | F2.0-C | M25.5*0.5 | / |
CH628B | 1/1.8″ | 8mm | C | 46.8°*36° | <0.1% | F2.0-C | M25.5*0.5 | / |
CH629B | 1/1.8″ | 12mm | C | 33°*24.3° | <0.3% | F2.0-C | M25.5*0.5 | / |
CH630B | 1/1.8″ | 16mm | C | 24.7°*18.2° | <0.1% | F2.0-C | M25.5*0.5 | / |
CH631B | 1/1.8″ | 25mm | C | 13.6°*11.3° | <0.1% | F2.0-C | M25.5*0.5 | / |
CH632B | 1/1.8″ | 35mm | C | 11.8°*8.7° | <0.1% | F2.8-C | M25.5*0.5 | / |
CH633B | 1/1.8″ | 50mm | C | 8.2°*6.1° | <0.05% | F2.8-C | M28.5*0.5 | / |
CH634B | 1/1.8″ | 75mm | C | 5.4°*4.4° | <0.05% | F2.8-C | M30.5*0.5 | / |
About Us