H04 Series 2/3″ 10MP F2.8 C mount Machine Vision Lenses
- Description
- Inquiry
Description
H04 Series 2/3″ 10MP F2.8 C mount Machine Vision Lenses
Model No. | Sensing Area | Focal Length | Mount | FOV(H*V) | Distortion | Aperture | Filter Size | Weight |
CH678A | 2/3″ | 8mm | C | 57.6°*44.1° | <1% | F2.8-16 | M30.5*0.5 | / |
CH679A | 2/3″ | 12mm | C | 39.8°*30.4° | <0.2% | F2.8-16 | M27*0.5 | / |
CH680A | 2/3″ | 16mm | C | 30.8°*23.1° | <0.1% | F2.8-16 | M27*0.5 | / |
CH681A | 2/3″ | 25mm | C | 20.1°*15.3° | <0.1% | F2.8-16 | M27*0.5 | / |
CH682A | 2/3″ | 35mm | C | 13.1°*9.9° | <0.1% | F2.8-16 | M27*0.5 | / |
CH683A | 2/3″ | 50mm | C | 10.5°*8.5° | <0.1% | F2.8-16 | M27*0.5 | / |
CH684A | 2/3″ | 75mm | C | 6.71°*5.03° | <0.2% | F2.8-22 | M27*0.5 | / |
About Us